intel LGA 775 | |
intel 8300 Core 2 Quad (Tray+Fan) (2.50Ghz,C4Mb,Fsb 1333Mhz,Lga 775) intel LGA775 | 1.137.000,- |
intel 8400 Core 2 Quad (Tray+Fan) (2.66Ghz,C4Mb,Fsb 1333Mhz,Lga 775) intel LGA775 | 1.191.000,- |
intel E2140 Dual Core (Tray+Fan) intel LGA775 | 362.000,- |
intel E2180 Dual Core (Tray+Fan) (2.0Ghz,C1Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 435.000,- |
intel E2200 Dual Core (Tray+Fan) intel LGA775 | 426.000,- |
intel E5400 Dual Core (Tray+Fan) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 485.000,- |
intel E5500 Box 2.8Ghz FSB 800 Mhz Cache 2MB intel LGA775 | 494.000,- |
intel E5500 Dual Core (Tray+Fan) (2.80Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 492.000,- |
intel E5700 Dual Core (Box) (3.0Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 539.000,- |
intel E5700 Dual Core (Tray+Fan) (3.0Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 521.000,- |
intel E5800 Dual Core (Tray) intel LGA775 | 544.000,- |
intel E6300 Dual Core Tray+Fan intel LGA775 | 512.000,- |
intel E6500 Dual Core (Box) intel LGA775 | 638.000,- |
intel E6600 Dual Core (Box) (3.06Ghz,C2Mb,Fsb 1066Mhz,Lga775) intel LGA775 | 593.000,- |
intel E6700 Dual Core (Tray+Fan) intel LGA775 | 652.000,- |
intel E7200 Core 2 Duo (Tray+Fan) (2.53Ghz,C3Mb,FSB 1066Mhz) intel LGA775 | 897.000,- |
intel E7500 Core 2 Duo (Box) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) intel LGA775 | 1.037.000,- |
intel E7500 Core 2 Duo (Tray+Fan) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) intel LGA775 | 949.000,- |
intel E8200 Core 2 Quad (Tray+Fan) (2.33Ghz,C4Mb,FSB1333) intel LGA775 | 1.092.000,- |
intel P4 521 Tray+Fan (2.8Ghz) intel LGA775 | 204.000,- |
intel P4 541 Tray+Fan (3.2Ghz) intel LGA775 | 322.000,- |
intel Pentium IV 520 (Tray+Fan) (2.8Ghz,C1Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 222.000,- |
intel LGA 1155 | |
Gigabyte GA-Z69XP-UD4 intel Socket 1155 | 1.875.000,- |
intel BG 620 Dual Core (2.6Ghz/C3Mb) intel LGA 1155 | 544.000,- |
intel BG 840 Dual Core (2.8Ghz/C3Mb) intel LGA 1155 | 675.000,- |
intel i3 2100 (3.1Ghz,C3Mb,Lga1155) intel LGA 1155 | 1.028.000,- |
intel i3 2120 intel LGA 1155 | 1.092.000,- |
intel i5 2310 intel LGA 1155 | 1.631.000,- |
intel i5 2320 (3.0Ghz,C6Mb,LGA 1155) intel LGA 1155 | 1.644.000,- |
intel i5 2400 (3.1Ghz,C6Mb,Lga1155) intel LGA 1155 | 1.762.000,- |
intel i5 2500 (3.3Ghz,C6Mb,Lga1155) intel LGA 1155 | 1.844.000,- |
intel i5 2500K (3.3Ghz,C6Mb,Lga1155) intel LGA 1155 | 1.943.000,- |
intel i7 2600 (3.4Ghz,C6Mb,Lga1155) intel LGA 1155 | 2.636.000,- |
intel i7 2600K (3.4Ghz,C6Mb,Lga1155) intel LGA 1155 | 2.813.000,- |
intel i7 2700K intel LGA 1155 | 3.053.000,- |
intel 1156 i3/i5/i7 | |
intel Core i3 540 (Box) (3.06Ghz,C4Mb,Fsb 1333Mhz,Lga 1156) intel Core i3 / i5 / i7 1156 | 829.000,- |
intel Core i3 550 (Box) (3.2Ghz,C4Mb,Fsb 1333Mhz,Lga 1156) intel Core i3 / i5 / i7 1156 | 861.000,- |
intel Core i3 550 Tray + Fan intel Core i3 / i5 / i7 1156 | 856.000,- |
intel Core i5 655K (Box) tanpa fan (2.50Ghz,C4Mb,Lga 1156) intel Core i3 / i5 / i7 1156 | 1.952.000,- |
intel Core i5 760 (Box) (2.80Ghz,C8Mb,Lga 1156) intel Core i3 / i5 / i7 1156 | 1.789.000,- |
intel Core i7 870 (Box) (2.93Ghz,C8Mb,Lga 1156) intel Core i3 / i5 / i7 1156 | 2.374.000,- |
intel 1366 i7 | |
intel Core i7 960 (Box) (3.2Ghz,C8Mb,Fsb 4.8GT/Sec,Lga 1366 intel Core i7 1366 | 2.550.000,- |
Intel LGA 2011 | |
intel i7 3930K (3.2Ghz,C12Mb,LGA 2011) Intel LGA 2011 | 5.971.000,- |
intel i7 3960X (3.3Ghz,C15Mb,LGA2011) Intel LGA 2011 | 10.716.000,- |
AMD AM2 | |
AMD Athlon 64 3500+ Tray (2.2Ghz,512KB) AMD AM2 | 308.000,- |
AMD Athlon X2 7550 (Tray+Fan) (2500Mhz,2x512KB) AMD AM2 | 344.000,- |
AMD Sempron 1200 (Tray+Fan) (2100Mhz,64KB) AMD AM2 | 245.000,- |
AMD Sempron 2600 (Tray+Fan) (Socket 754) (1600Mhz,128KiB) AMD AM2 | 247.000,- |
AMD AM3 | |
AMD Sempron 145 (Box) (2800Mhz,1x1024KiB) AMD AM3 | 326.000,- |
AMD X2 250 (Box) Athlon II (3000Mhz,2x1024KiB) AMD AM3 | 525.000,- |
AMD X2 260 (Box) Athlon II (3200Mhz,2x1024KiB) AMD AM3 | 539.000,- |
AMD X2 270 (Box) Athlon II (3.4Ghz,2x1Mb) AMD AM3 | 639.000,- |
AMD X2 565 Black Edition (Box) Phenom II (3300Mhz,2x512KB,6Mb) AMD AM3 | 969.000,- |
AMD X3 450 (Box) Athlon II (3200Mhz,3x512KiB) AMD AM3 | 670.000,- |
AMD X3 455 (Box) Athlon II (3300Ghz,3x512KB) AMD AM3 | 702.000,- |
AMD X4 960 Box Black Edition AMD AM3 | 1.241.000,- |
AMD X4 970 Black (Box) Phenom II (3500Mhz,4x512KiB,6Mb) AMD AM3 | 1.558.000,- |
AMD X6 1055T (Box) Phenom II (2800Mhz,6x512KiB,6Mb) AMD AM3 | 1.563.000,- |
AMD X6 1075T (Box) Phenom II (3000Mhz,6x512KiB,6Mb) AMD AM3 | 1.730.000,- |
AMD Zambezi FX-4100 (3.6Ghz,2x2Mb) AMD AM3 | 1.069.000,- |
AMD Zambezi FX-6100 (3.3Ghz,3x2Mb) AMD AM3 | 1.617.000,- |
AMD Zambezi FX-8120 (3.1Ghz,4x2Mb) AMD AM3 | 1.989.000,- |
AMD Zambezi FX-8150 (3.6Ghz,8Mb) AMD AM3 | 2.405.000,- |
AMD FM1 | |
AMD Liano A4-X2 3300 (Radeon HD6410D) (2500Mhz,C2x512KiB) AMD FM1 | 602.000,- |
AMD Liano A4-X2 3400 (Radeon HD6410D) (2700Mhz,2x512KiB) AMD FM1 | 675.000,- |
AMD Liano A6-3500 (Radeon HD6530D) (2100Mhz,C3Mb) AMD FM1 | 843.000,- |
AMD Liano A6-3650 (Radeon HD6530D) (2600Mhz,C4x12KiB) AMD FM1 | 1.024.000,- |
AMD Liano A8-3850 (Radeon HD6550D) (2900Mhz,C4Mb) AMD FM1 | 1.232.000,- |
AMD Liano Athlon II X4 631 No VGA Onboard (Quad Core 2.6Ghz,4Mb) AMD FM1 | 752.000,- |
MB. Intel 775 | |
ACE API-G41D3 intel Socket LGA | 376.000,- |
ASRock G41M-VS3 intel Socket LGA | 408.000,- |
Biostar G41-D3+ intel Socket LGA | 435.000,- |
Biostar G41D3C intel Socket LGA | 417.000,- |
Biostar G41D3G+ intel Socket LGA | 435.000,- |
Biostar G41HD intel Socket LGA | 467.000,- |
Biostar G41U3G intel Socket LGA | 485.000,- |
Cardex G41 (2 DDR3) intel Socket LGA | 353.000,- |
Cardex G41 (combo 2 DDR2/2DDR3) intel Socket LGA | 358.000,- |
Cardex Intel G31 (DDR2) Support Proc FSB 533 intel Socket LGA | 322.000,- |
Cardex S478 (Combo ddr1 - DDR2, I915G) intel Socket LGA | 355.000,- |
DFI IP35-ProXE intel Socket LGA | 734.000,- |
DFI IP35P intel Socket LGA | 508.000,- |
DFI IP43 intel Socket LGA | 607.000,- |
Digital Alliance G31 (FSB 1333/1066/800,1 IDE,4 Sata,1 PCI-E 16x,VGA,1 PCI,8 USB 2.0,Audio 5.1,lan 10/100,m.ATX) intel Socket LGA | 403.000,- |
Digital Alliance G41D3 (PCI-Ex 16x/DDR2/Vga/SC/GB Lan) intel Socket LGA | 437.000,- |
ECS G41TM12 intel Socket LGA | 380.000,- |
ECS G41TM16 intel Socket LGA | 371.000,- |
ECS P33T-A Intel P45 ICH10RBus 1600 (OC) 2*DDR3 1333 OR 2*DDR2 1066 Max : 4 GB DDR3 or 4 GB DDR2 1* PCI-E x16 Gen. 2 1* PCI-E Lite 6 ( RAID 0, 1, 5, 10) 8CH HDlan Gigabit (Marvell) 100% Solid Capacitors, DDR2 OR DDR3, Most Affordabl intel Socket LGA | 530.000,- |
ECS P43T-A2 intel Socket LGA | 657.000,- |
ECS P43TAD3 intel Socket LGA | 399.000,- |
ECS P45T-A (IP45,1333,DC D2 800/667,Pcx,R) intel Socket LGA | 1.078.000,- |
ECS P45T-A2 (IP45,1333,DC D2 800/667,Pcx,R) intel Socket LGA | 768.000,- |
ECS X48T-A intel Socket LGA | 2.039.000,- |
ENPC E31 (IG31,1333Mhz,775,D2 667,V,Pci-Ex,Audio 6 Ch,Lan 1Gb,Micro Atx) intel Socket LGA | 349.000,- |
ENPC E41 intel Socket LGA | 367.000,- |
Foxconn G41MDPM intel Socket LGA | 426.000,- |
Foxconn G41MX-E intel Socket LGA | 462.000,- |
Gigabyte GA-G41MT-S2 intel Socket LGA | 544.000,- |
Gigabyte GA-G41MT-S2PT intel Socket LGA | 544.000,- |
Gigabyte GA-P41T-D3P intel Socket LGA | 707.000,- |
Jetway J-141M intel Socket LGA | 367.000,- |
Jetway J-MI5G41SGMD3 intel Socket LGA | 427.000,- |
Jetway J-MI5G41SGMD3-V2 intel Socket LGA | 426.000,- |
Jetway J-MIG41TM intel Socket LGA | 391.000,- |
Jetway J-XBLUE-G45 intel Socket LGA | 807.000,- |
JW JW-IG41M-L3 (DDR3) intel Socket LGA | 417.000,- |
Manli G41 (DDR3) intel Socket LGA | 444.000,- |
MSI G41M-P28 intel Socket LGA | 507.000,- |
Muscle Power MP-IG31MK intel Socket LGA | 400.000,- |
Muscle Power MP-IG41MD2 intel Socket LGA | 436.000,- |
PC Chips P49G intel Socket LGA | 408.000,- |
PCP Intel G41 intel Socket LGA | 362.000,- |
Savio G31 (DDR2,Vga,Sound Card) intel Socket LGA | 317.000,- |
Three Tech G31 (Vga, SC, Lan, DDR2, Pci Ex 16x, LPT, 1333) intel Socket LGA | 345.000,- |
Three Tech G41 (Vga, SC, Lan, DDR3, DDR2, Pci Ex, LPT, 1333) intel Socket LGA | 372.000,- |
VAIKOO G41 intel Socket LGA | 376.000,- |
VAIKOO G41 D3 intel Socket LGA | 385.000,- |
VAIKOO N73 (LGA 775,Fsb 800/1066/1333Mhz,NF7050-610i-A2,D2 800,Pci Ex,2xPci Slot,Vga nVidia GF7 series,4xSt,1xIde,8xUsb 2.0,Audio,Lan) intel Socket LGA | 403.000,- |
Winsonic 10206 (all in one 2.4Ghz/Intel G31/Sata/LTP/2 DDR2) intel Socket LGA | 521.000,- |
Winsonic WS 10212 (Intel G41) DDR3 intel Socket LGA | 362.000,- |
Xtreme G31 (1333,Pcx,D2,V) intel Socket LGA | 353.000,- |
Xtreme G41 DDR3 intel Socket LGA | 358.000,- |
Zotac nForce 610i intel Socket LGA | 426.000,- |
MB. Intel 1155 | |
ASRock Extreme 4 USB3 intel Socket 1155 | 2.149.000,- |
ASRock H61DEL intel Socket 1155 | 657.000,- |
ASRock H61M-HVS HDMI intel Socket 1155 | 553.000,- |
ASRock H61M-ITX intel Socket 1155 | 766.000,- |
ASRock H61M-U3S3 intel Socket 1155 | 720.000,- |
ASRock H67M intel Socket 1155 | 802.000,- |
ASRock H67M-GE/HT intel Socket 1155 | 1.259.000,- |
ASRock P67 Extreme 6 intel Socket 1155 | 1.826.000,- |
ASRock P67 Fatal1ty Performance intel Socket 1155 | 1.545.000,- |
ASRock P67 Fatal1ty Professional B3 intel Socket 1155 | 2.550.000,- |
ASRock P67 Pro3 B3 intel Socket 1155 | 1.345.000,- |
ASRock P67 Pro3 SE B3 intel Socket 1155 | 1.042.000,- |
ASRock Z68 Extreme3 GEN3 intel Socket 1155 | 1.513.000,- |
ASRock Z68 Extreme4 GEN3 Extreme4 intel Socket 1155 | 2.129.000,- |
ASRock Z68 Extreme7 GEN3 intel Socket 1155 | 3.307.000,- |
ASRock Z68 Prefessional Fatal1ty intel Socket 1155 | 2.968.000,- |
ASRock Z68 Pro3 intel Socket 1155 | 1.395.000,- |
ASRock Z68 Pro3-M intel Socket 1155 | 1.273.000,- |
ASRock Z68 Professional Fatality GEN3 intel Socket 1155 | 2.981.000,- |
ASRock Z68M/USB3.0 intel Socket 1155 | 1.060.000,- |
Asus Maximus 4 Extreme intel Socket 1155 | 4.421.000,- |
Asus Maximus IV Extreme-Z intel Socket 1155 | 4.675.000,- |
Asus Maximus IV Gene-Z intel Socket 1155 | 2.405.000,- |
Asus maximus IV Gene-Z/GEN3 intel Socket 1155 | 2.546.000,- |
Asus P8H61-M LE intel Socket 1155 | 766.000,- |
Asus P8H61-M LX intel Socket 1155 | 766.000,- |
Asus P8H67-M intel Socket 1155 | 1.343.000,- |
Asus P8H67-M EVO intel Socket 1155 | 1.672.000,- |
Asus P8H67-M LX intel Socket 1155 | 1.182.000,- |
Asus P8H67-V intel Socket 1155 | 1.477.000,- |
Asus P8P67 intel Socket 1155 | 1.934.000,- |
Asus P8P67 Deluxe intel Socket 1155 | 2.867.000,- |
Asus P8P67 Pro intel Socket 1155 | 2.310.000,- |
Asus P8P67 WS Revolution intel Socket 1155 | 3.334.000,- |
Asus P8P68 deluxe intel Socket 1155 | 2.881.000,- |
Asus P8Z68 Deluxe intel Socket 1155 | 2.945.000,- |
Asus P8Z68 Deluxe/GEN3 intel Socket 1155 | 3.126.000,- |
Asus P8Z68-M Pro intel Socket 1155 | 1.633.000,- |
Asus P8Z68-V intel Socket 1155 | 2.202.000,- |
Asus P8Z68-V LE intel Socket 1155 | 1.930.000,- |
Asus P8Z68-V PRO intel Socket 1155 | 2.433.000,- |
Asus P8Z68-V Pro/GEN3 intel Socket 1155 | 2.550.000,- |
Asus P8Z68-V/GEN3 intel Socket 1155 | 2.369.000,- |
Asus Sabertooth P67 intel Socket 1155 | 2.736.000,- |
Biostar H61MH intel Socket 1155 | 544.000,- |
Biostar H61MHB intel Socket 1155 | 544.000,- |
Biostar H61MU3 USB 3.0 intel Socket 1155 | 725.000,- |
Biostar TH61U3+ USB 3.0 intel Socket 1155 | 829.000,- |
Biostar TH67+ B3 USB 3.0 intel Socket 1155 | 888.000,- |
Biostar TH67XE B3 USB 3.0 intel Socket 1155 | 1.042.000,- |
Biostar TP67B+ intel Socket 1155 | 1.015.000,- |
Biostar TP67XE intel Socket 1155 | 1.196.000,- |
Biostar TZ68A+ USB 3.0 intel Socket 1155 | 1.105.000,- |
ECS DH67H2M3 intel Socket 1155 | 687.000,- |
ECS ECS H61H2-M7 intel Socket 1155 | 621.000,- |
ECS H61H2-A intel Socket 1155 | 589.000,- |
ECS H61H2-A2 intel Socket 1155 | 743.000,- |
ECS H61H2-M12 intel Socket 1155 | 489.000,- |
ECS H61H2-M2 Intel H61,1155,dual channel DDR3 1333/1066,V,Pciex,L) intel Socket 1155 | 507.000,- |
ECS H61H2M6H intel Socket 1155 | 531.000,- |
ECS H67H2-M intel Socket 1155 | 1.169.000,- |
ECS H67H2-M3 intel Socket 1155 | 698.000,- |
ECS H67H2-M4 intel Socket 1155 | 711.000,- |
ECS P67H2-A intel Socket 1155 | 2.265.000,- |
EVGA P67 FTW intel Socket 1155 | 2.564.000,- |
Foxconn H61MX intel Socket 1155 | 621.000,- |
Foxconn H67M-S (USB 3.0) intel Socket 1155 | 960.000,- |
Foxconn H67M-V intel Socket 1155 | 784.000,- |
Foxconn P67A-S intel Socket 1155 | 1.273.000,- |
Foxconn RATTLER intel Socket 1155 | 1.884.000,- |
Foxconn Z68A-S intel Socket 1155 | 1.359.000,- |
Gigabyte GA-H61M-DS2 intel Socket 1155 | 716.000,- |
Gigabyte GA-H61M-S2P-B3 intel Socket 1155 | 843.000,- |
Gigabyte GA-H61N-USB3 intel LGA 1155 | 1.078.000,- |
Gigabyte GA-H67M-D2-B3 intel Socket 1155 | 1.133.000,- |
Gigabyte GA-H67N-USB3-B3 intel Socket 1155 | 1.433.000,- |
Gigabyte GA-P61-DS3-B3 intel Socket 1155 | 1.123.000,- |
Gigabyte GA-P61-S3-B3 intel Socket 1155 | 1.060.000,- |
Gigabyte GA-P61A-D3 intel Socket 1155 | 1.123.000,- |
Gigabyte GA-P67-DS3-B3 intel Socket 1155 | 1.287.000,- |
Gigabyte GA-P67A-D3-B3 intel Socket 1155 | 1.341.000,- |
Gigabyte GA-P67AD3-B3 intel Socket 1155 | 1.341.000,- |
Gigabyte GA-PA65-UD3-B3 intel Socket 1155 | 1.314.000,- |
Gigabyte GA-Z68A-D3-B3 intel Socket 1155 | 1.495.000,- |
Gigabyte GA-Z68M-D2H intel Socket 1155 | 1.250.000,- |
Gigabyte GA-Z68MA-D2H-B3 intel Socket 1155 | 1.314.000,- |
Gigabyte GA-Z68P-DS3-B3 intel Socket 1155 | 1.540.000,- |
Gigabyte GA-Z68X-UD7-B3 intel Socket 1155 | 3.870.000,- |
Gigabyte GA-Z68XP-UD3P intel Socket 1155 | 1.884.000,- |
Gigabyte GA-Z68XP-UD3R intel Socket 1155 | 2.084.000,- |
Intel DH61BEB3 Micro ATX/DDR3 1333/1066 intel Socket 1155 | 775.000,- |
intel DH61SA intel Socket 1155 | 557.000,- |
Intel DH61WWB3 Micro ATX/DDR3 1333/1066 intel Socket 1155 | 614.000,- |
Intel DH67CLB3 ATX/DDR3-1066-1333/VGA intel Socket 1155 | 992.000,- |
Intel DZ68DB ATX/DDR3/Lga 1155/DP,HDMI,DVI intel Socket 1155 | 1.279.000,- |
Jetway J-HI08 intel Socket 1155 | 1.414.000,- |
Jetway J-MIH61M-DU3 intel Socket 1155 | 635.000,- |
Jetway J-MIH67M-HU3 intel Socket 1155 | 843.000,- |
JW H61M-D3 intel Socket 1155 | 544.000,- |
JW H67M-USB3 intel Socket 1155 | 797.000,- |
JW JW-H61M-L3 intel Socket 1155 | 498.000,- |
JW JW-P67M Battle-AX intel Socket 1155 | 856.000,- |
JW P67M SHADOWBANE intel Socket 1155 | 1.151.000,- |
Minix H61M-USB3 intel Socket 1155 | 775.000,- |
Minix H67M-USB3 intel Socket 1155 | 1.001.000,- |
MSI H61i-E35 B3 (tidak ada pci-ex) intel Socket 1155 | 752.000,- |
MSI H61M-E33 B3 (USB 3.0) intel Socket 1155 | 843.000,- |
MSI H61MU-E35 B3 (USB 3.0) intel Socket 1155 | 960.000,- |
MSI H67MA-E35 B3 (SATA 3.0+USB III) intel Socket 1155 | 1.110.000,- |
MSI H67MA-E45 B3 (SATA III+USB 3.0) intel Socket 1155 | 1.219.000,- |
MSI P67A-C45 (B3) intel Socket 1155 | 1.413.000,- |
MSI P67A-C45 B3 (SATA III+USB 3.0) intel Socket 1155 | 1.404.000,- |
MSI P67A-GD55 (SATA III+USB 3.0) intel Socket 1155 | 1.767.000,- |
MSI P67A-GD65 (SATA III+USB 3.0) intel Socket 1155 | 1.903.000,- |
MSI P67A-GD80 B3 intel Socket 1155 | 2.396.000,- |
MSI PH61A-P35 intel Socket 1155 | 897.000,- |
MSI PH67A-C43 B3 intel Socket 1155 | 1.259.000,- |
MSI Z68A-G45 intel Socket 1155 | 1.622.000,- |
MSI Z68A-GD55 intel Socket 1155 | 2.188.000,- |
MSI Z68A-GD65 (G3) intel Socket 1155 | 2.356.000,- |
MSI Z68A-GD80 (G3) intel Socket 1155 | 2.664.000,- |
MSI Z68MA-ED55 (B3) intel Socket 1155 | 1.667.000,- |
MSI Z68MA-G45 (B3) intel Socket 1155 | 1.250.000,- |
PCP H61 intel Socket 1155 | 507.000,- |
VAIKOO V Z68 Pro intel Socket 1155 | 1.436.000,- |
VAIKOO V-IH61 U3 intel Socket 1155 | 557.000,- |
VAIKOO V-IH67 intel Socket 1155 | 897.000,- |
VAIKOO VI P67 Pro intel Socket 1155 | 1.581.000,- |
Zotac H61 Micro ATX intel Socket 1155 | 498.000,- |
MB. Intel 1156 | |
ASRock H55M-LE intel Socket 1156 | 643.000,- |
Biostar TH55BHD intel Socket 1156 | 829.000,- |
Biostar TH55HD intel Socket 1156 | 892.000,- |
Biostar TH55XE intel Socket 1156 | 998.000,- |
Biostar TP55 intel Socket 1156 | 871.000,- |
Digital Alliance H55 intel Socket 1156 | 589.000,- |
ECS H55H-M (IP55,i7/i5/i3,Fsb 1156,DC D3 1333/1066/800,2xPci-Ex,Audio 8 Ch,Gb Lan,Usb Port 14,2xPci-Ex/2xPci) intel Socket 1156 | 625.000,- |
ECS H55HCM intel Socket 1156 | 640.000,- |
ECS H57H-M intel Socket 1156 | 897.000,- |
ECS P55H-A2 (IP55,Fsb 1156,QPI 4.8GT/s,DC D3 1333/1066/800,3 Pci Ex,Audio 8 Ch,Gb Lan,8 Usb Port) intel Socket 1156 | 752.000,- |
ECS P55H-AK intel Socket 1156 | 2.704.000,- |
EVGA P55 CLASSIFIED 200 intel Socket 1156 | 3.289.000,- |
EVGA P55 Micro SLI intel Socket 1156 | 1.758.000,- |
Foxconn H55MXV-LE PTU01 (USB 3.0) intel Socket 1156 | 825.000,- |
Intel DH55PJ intel Socket 1156 | 666.000,- |
intel DH67BLB3 Micro ATX/DDR3/DVI-I intel Socket 1156 | 956.000,- |
Intel DP55WG (i5,ATX) intel Socket 1156 | 1.522.000,- |
Intel DQ57TML intel Socket 1156 | 1.170.000,- |
Jetway J-NC97R-LF intel Socket 1156 | 1.369.000,- |
Jetway J-XBLUE-H55 intel Socket 1156 | 734.000,- |
Jetway J-XBLUE-H55M intel Socket 1156 | 671.000,- |
Jetway MIH55T-VM2 intel Socket 1156 | 607.000,- |
JW JW-P55T-Extreme intel Socket 1156 | 1.146.000,- |
Minix H55-HD intel Socket 1156 | 793.000,- |
Muscle Power MP-IH55TM-Pro intel Socket 1156 | 829.000,- |
Muscle Power MP-MIH55-HD intel Socket 1156 | 789.000,- |
VAIKOO VI P55 Pro intel Socket 1156 | 856.000,- |
VAIKOO VI-H55M intel Socket 1156 | 539.000,- |
Xteme H55ER intel Socket 1156 | 598.000,- |
MB. Intel 1366 | |
ASRock X58 Extreme3 intel Socket 1366 | 1.826.000,- |
Biostar Tpower X58 Heat Pipe intel Socket 1366 | 2.098.000,- |
ECS X58B-A3 SLI (Intel X58,ICH10R,1366,triple channel DDR3,giga lan,2 pci-ex 16x) intel Socket 1366 | 1.803.000,- |
EVGA Classified SR-2, W555 intel Socket 1366 | 5.844.000,- |
EVGA X58 SLI 3,Memory 1600Mhz intel Socket 1366 | 2.111.000,- |
EVGA X58 SLI FTW3 intel Socket 1366 | 2.473.000,- |
Foxconn Flaming Blade GTI intel Socket 1366 | 1.508.000,- |
Gigabyte G1 Assassin intel Socket 1366 | 4.702.000,- |
Gigabyte G1 Sniper intel Socket 1366 | 4.177.000,- |
Gigabyte GA-X58-USB3 intel Socket 1366 | 2.401.000,- |
Gigabyte GA-X58A-OC intel Socket 1366 | 3.399.000,- |
Gigabyte GA-X58A-UD3R intel Socket 1366 | 2.519.000,- |
Intel DX58SO2 ATX/DDR3 2000,/LGA intel Socket 1366 | 2.638.000,- |
MSI Big Bang Xpower (USB 3.0+Sata III) intel Socket 1366 | 3.475.000,- |
VAIKOO VI X58 Pro intel Socket 1366 | 1.762.000,- |
MB. Intel Atom | |
Foxconn AHD1S-K (Dual Core AMD E350,DDR3 1066,DVI/HDMI,Usb 2.0,6 ch audio,Gbe Lan,2xSata II) intel Atom | 938.000,- |
Foxconn D42S (Atom Single Core) intel Atom | 535.000,- |
Foxconn D52S (Atom Dual Core) intel Atom | 698.000,- |
Intel D410-PT intel Atom | 516.000,- |
Intel D425 intel Atom | 535.000,- |
intel D425KT intel Atom | 535.000,- |
Intel D510MO intel Atom | 625.000,- |
Intel D525 (Vga,Audio,Lan,Micro ATX) intel Atom | 656.000,- |
Intel D525MWVE Mini ITX/DDR3/VGA intel Atom | 634.000,- |
intel DG41CN VGA,DDR2,Sound Card,GBLan intel Atom | 435.000,- |
JW JW-D525-GT Intel Atom D525 Dual Core onboard intel Atom | 657.000,- |
POV ION 230 (Intel Atom 330,nVidia MCP7A-ION,2xSodim,1xPcie,Dvi,Vga,HDMI 1080P,SPDIF,8xUsb,GbLan) intel Atom | 1.310.000,- |
Mb. AMD AM2 | |
Abit AN-68SV (nF7025,940,2000MT/s,DC D2 800,V,Pcx) AMD Socket AM2 | 472.000,- |
Abit AN-M2HD (LE) (nF7050PV+nF630A,DC D2 800,Pcx,V,R,Fw) AMD Socket AM2 | 526.000,- |
Abit AN-M2HD (nF7050PV/nF630A,940,2000MT/s,DC D2 800,V,Pcx,FW) AMD Socket AM2 | 545.000,- |
Abit AN52S (nF520,940,2000MT/s,DC D2 800,Pcx) AMD Socket AM2 | 467.000,- |
Abit AX78 (Amd 770,Fsb 5200,D2 800 (4sd8Gb),StRaid,Usb,Lan) AMD Socket AM2 | 689.000,- |
Advance K-8M8V AMD Socket AM2 | 458.000,- |
Asus M2N68-AM PLUS AMD Socket AM2 | 499.000,- |
Biostar A740GM2L+ AMD Socket AM2 | 417.000,- |
Biostar A780 L3 G AMD Socket AM2 | 507.000,- |
Biostar A780L AMD Socket AM2 | 467.000,- |
Biostar A785A2+ AMD Socket AM2 | 539.000,- |
Biostar MCP6P M2 AMD Socket AM2 | 412.000,- |
Biostar N68S+ AM2+ AMD Socket AM2 | 417.000,- |
Biostar TA785A2+ AMD Socket AM2 | 544.000,- |
Biostar TA790GXE AMD Socket AM2 | 634.000,- |
Biostar TA790GXE 128M A2+ AMD Socket AM2 | 645.000,- |
DFI LP DK 790FXB-M2RSH AMD Socket AM2 | 906.000,- |
DFI LP UT 790FX-M2RV AMD Socket AM2 | 825.000,- |
Digital Alliance AMD N68S (PCI-EX 16x/DDR3/V/SC/GB Lan) AMD Socket AM2 | 408.000,- |
ECS A785GM-M3 (Amd 785G,SB710,Amd Phenom/Athlon 64 X2/Athlon 64/Sempron,5200MT/s,AM2,,DC D2,Vga Radeon HD 4200,Pci Ex,Audio 6 Ch,Gb Lan,R,8xUsb) AMD Socket AM2 | 489.000,- |
Jetway J-HA08 Support AMD AM2,AM2,,AM3 Phenom,Black Edition,Quad Core AMD Socket AM2 | 865.000,- |
Jetway J-M26GT4-GB nVidia GF 610 support AMD AM2,AM2,,AM3 Phenom Black Edition,Quad Core AMD Socket AM2 | 435.000,- |
Jetway J-MA3-785GP AMD 785G support AM2,AM2,,AM3 Phenom,Black Edition,Quad Core,DDR3 AMD Socket AM2 | 636.000,- |
JW A61PM-D3 AMD Socket AM2 | 399.000,- |
JW A780LM-D2 (Amd 760G/SB710,Phenom,Athlon II,A64,Sempron,HT 3.0,2xD2 1066,Radepn HD 3000,Audio 6 Ch,Gb Lan) AMD Socket AM2 | 458.000,- |
